Numismatics - current offer

Select a content
View all content items
AUSTRIA MONARCHY
CZECHOSLOVAKIA
CZECH REPUBLIC
SLOVAK REPUBLIC
EUROPE
GERMANY
AFRICA
AMERICA
ASIA
AUSTRALIA AND OCEANIA

Numismatics is the queen of collecting. Most probably, it originated in the times of antiquity when many unique coins were made. However, collectors are interested in many different coins, of various origins, types and history. Ancient coins, German coins, English coins or Czech and Czechoslovak coins are always paid attention to by collectors. In the center of numismatics' attention can be the Ducat from the time of Charles IV, as well as the St Wenceslas Ducat from the twenties and thirties, and also Kreuzer, Thaler, Crown and Franc and even minting errors and commemorative coins. Sales and purchase of antique and vintage coins are the main moving force of numismatics.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
AUSTRIA MONARCHY / AUSTRIA MONARCHY 1848 - 1916
NU 293051 8 Gulden 1876 0/0 126-1876 21500 Open in new window detail
NU 293611 8 Gulden 1877 0/0 126-1877 21500 Open in new window detail
NU 293188 8 Gulden 1878 0/0 126-1878 21500 Open in new window detail
NU 293612 8 Gulden 1881 0/0 126-1881 21000 Open in new window detail
NU 293613 8 Gulden 1882 0/0 126-1882 21500 Open in new window detail
NU 293614 8 Gulden 1886 0/0 126-1886 21500 Open in new window detail
NU 293615 8 Gulden 1887 0/0 126-1887 21500 Open in new window detail
NU 293609 8 Gulden 1888 0/0 126-1888 21500 Open in new window detail
NU 293056 8 Gulden 1889 0/0 126-1889 21500 Open in new window detail
NU 292901 20 Frank 1886 KB 0/0 127-1886 21500 Open in new window detail
NU 292904 20 Frank 1887 KB 0/0 127-1887 21500 Open in new window detail
NU 293192 20 Frank 1888 KB 0/0 127-1888 21500 Open in new window detail
NU 293283 10 Koruna 1897 0/0 130-1897 11500 Open in new window detail
NU 293284 10 Koruna 1905 0/0 130-1905 11500 Open in new window detail
NU 293187 10 Koruna 1908 Jubilejní 0/0 131-1908 11500 Open in new window detail
NU 293186 10 Koruna 1909 typ Marschall 0/0 131-1909 11500 Open in new window detail
NU 293281 10 Koruna 1909 Schwartz 0/0 132-1909 12000 Open in new window detail
NU 293282 10 Koruna 1911 0/0 132-1911 11500 Open in new window detail
NU 293275 10 Koruna 1892 KB 0/0 133-1892 11500 Open in new window detail
NU 293279 10 Koruna 1897 KB 0/0 133-1897 11500 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist