Investment gold - current offer

People have always been fascinated by gold. Even though, or maybe because of the fact that gold as a means of payment was replaced by money, gold is still a very sought after commodity that can be a form of a long-term profitable investment. Investment gold, mostly in the form of gold bars or gold coins, is not only a good investment, but also popular collectable material. Ducat, Crown, Mark or Schilling, and also any other rare or antique gold coin, can multiply its value when compared to the real value of gold, from a collector's point of view. Purchase of gold is a reliable form of saving money and potentially a very interesting source of unique collectables for a numismatics enthusiast.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
AUSTRIA MONARCHY 1848 - 1916
IZ 291229 1 Dukát 1914 0/0 110-1914 16000 Open in new window detail
IZ 291230 1 Dukát 1914 MS 64 0/0 110-1914 20000 Open in new window detail
IZ 291226 4 Dukát 1890, původní závěs 1/1 117-1890 52000 Open in new window detail
IZ 290747 8 Gulden 1876 0/0 126-1876 15000 Open in new window detail
IZ 290748 8 Gulden 1878 0/0 126-1878 15000 Open in new window detail
IZ 292021 8 Gulden 1881 0/0 126-1881 15000 Open in new window detail
IZ 290753 8 Gulden 1889 0/0 126-1889 15000 Open in new window detail
IZ 291077 20 Frank 1875 KB 0/0 127-1875 15000 Open in new window detail
IZ 291964 20 Frank 1877 KB 0/0 127-1877 15000 Open in new window detail
IZ 291965 20 Frank 1878 KB 0/0 127-1878 15000 Open in new window detail
IZ 291966 20 Frank 1881 KB 0/0 127-1881 15000 Open in new window detail
IZ 291967 20 Frank 1883 KB 0/0 127-1883 15000 Open in new window detail
IZ 291968 20 Frank 1884 KB 0/0 127-1884 15000 Open in new window detail
IZ 291969 20 Frank 1887 KB 0/0 127-1887 15000 Open in new window detail
IZ 291970 20 Frank 1888 KB 0/0 127-1888 15000 Open in new window detail
IZ 291971 20 Frank 1889 KB 0/0 127-1889 15000 Open in new window detail
IZ 291294 10 Koruna 1905 0/0 130-1905 7500 Open in new window detail
IZ 17078 10 Koruna 1908 Jubilejní 0/0 131-1908 8500 Open in new window detail
IZ 291297 10 Koruna 1909 typ Marschall 0/0 131-1909 7500 Open in new window detail
IZ 290444 10 Koruna 1909 Schwartz 0/0 132-1909 9900 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist