Numismatics - current offer

Select a content
Filtered: GERMANY - German states | 
cancel the filter
View all content items
DIFFERENT Ancient Coins ANDORRA ASCENSION ISLAND AUSTRALIA AUSTRIA AUSTRIA MONARCHY AUSTRIA MONARCHY 1590 - 1618 AUSTRIA MONARCHY 1619 - 1637 AUSTRIA MONARCHY 1632 - 1662 AUSTRIA MONARCHY 1657 - 1705 AUSTRIA MONARCHY 1705 - 1711 AUSTRIA MONARCHY 1711 - 1740 AUSTRIA MONARCHY 1735 - 1848 AUSTRIA MONARCHY 1745 - 1765 AUSTRIA MONARCHY 1765 - 1790 AUSTRIA MONARCHY 1790 - 1792 AUSTRIA MONARCHY 1792 - 1835 AUSTRIA MONARCHY 1848 - 1916 BARBADOS BELARUS BELGIUM BELIZE BOHEMIA, MORAVIA, SILESIA BRITISH VIRGIN ISLANDS CAMEROUN CANADA COOK ISLANDS CR - Ag commemorative coins CR - Au commemorative coins - sets CR - Au memorial coins CR - Au Memorial Medals CR - circulating coins - sets CR - Floating coins CR - Memorial Medals CSR - circulating coins ČSR - circulating coins 1945-1993 CSR - commemorative coins CSR - gold commemorative coins CSSR - circulating coins - sets CSSR - commemorative coins CSSR - gold memorial coins DENMARK EGYPT EURO FINLAND FRANCE GERMANY GERMANY - German states GERMANY 1919-1945 GIBRALTER Gold Medal Coinage Europe and the World GREAT BRITAIN GREECE HAITI HUNGARY IRELAND ITALY LATVIA MALAYSIA MEDALS and PLAQUES MEXICO MOLDOVA MONACO MONGOLIA MONTENEGRO NETHERLANDS NETHERLANDS ANTILLES NIUE PALAU PANAMA PITCAIRN ISLANDS POLAND PORTUGAL REPUBLIQUE DEMOCRATIQUE DU CONGO SAN MARINO SLOVENIA SOMALIA SOUTH AFRICA SPAIN SR - Ag commemorative coins SR - Au commemorative coins SR - circulating coins - sets SR - floating coins SWITZERLAND TOKELAU TURKEY USA VATICAN YUGOSLAVIA

Numismatics is the queen of collecting. Most probably, it originated in the times of antiquity when many unique coins were made. However, collectors are interested in many different coins, of various origins, types and history. Ancient coins, German coins, English coins or Czech and Czechoslovak coins are always paid attention to by collectors. In the center of numismatics' attention can be the Ducat from the time of Charles IV, as well as the St Wenceslas Ducat from the twenties and thirties, and also Kreuzer, Thaler, Crown and Franc and even minting errors and commemorative coins. Sales and purchase of antique and vintage coins are the main moving force of numismatics.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
GERMANY - German states
NU 290118 Anhalt, Friedrich II (1904-1918), 3 Mark 1911 A, J. 23, KM. 29 0/0 023-1911A 3200 Open in new window detail
NU 18492 Anhalt, Friedrich II (1904-1918), 3 Mark 1914 A, J. 24, KM. 30 0/0 024-1914A 2400 Open in new window detail
NU 18685 Anhalt, Friedrich II (1904-1918), 5 Mark 1914 A, J. 25, KM. 31 0/0 025-1914A 7200 Open in new window detail
NU 18494 Baden, Friedrich I (1852-1907), 2 Mark 1876 G, J. 26, KM. 265 1/1 026-1876g 1700 Open in new window detail
NU 18493 Baden, Friedrich I (1852-1907), 2 Mark 1877 G, J. 26, KM. 265 1/1 026-1877g 1700 Open in new window detail
NU 18495 Baden, Friedrich I (1852-1907), 5 Mark 1875 G, J. 27, KM. 263.1 1/1 027-1875g 1900 Open in new window detail
NU 18496 Baden, Friedrich I (1852-1907), 5 Mark 1876 G, J. 27, KM. 263.1 1/1 027-1876g 1900 Open in new window detail
NU 18497 Baden, Friedrich I (1852-1907), 2 Mark 1892 G, J. 28, KM. 269 1/1 028-1879g 2200 Open in new window detail
NU 18498 Baden, Friedrich I (1852-1907), 2 Mark 1901 G, J. 28, KM. 269 1/1 028-1901g 2200 Open in new window detail
NU 18511 Baden, Friedrich I (1852-1907), 5 Mark 1891 G, J. 29, KM. 268 1/1 029-1891g 2000 Open in new window detail
NU 18512 Baden, Friedrich I (1852-1907), 5 Mark 1893 G, J. 29, KM. 268 1/1 029-1893g 2000 Open in new window detail
NU 18510 Baden, Friedrich I (1852-1907), 5 Mark 1894 G, J. 29, KM. 268 1/1 029-1894g 2000 Open in new window detail
NU 18509 Baden, Friedrich I (1852-1907), 5 Mark 1895 G, J. 29, KM. 268 1/1 029-1895g 2000 Open in new window detail
NU 18513 Baden, Friedrich I (1852-1907), 5 Mark 1898 G, J. 29, KM. 268 1/1 029-1898g 2000 Open in new window detail
NU 18514 Baden, Friedrich I (1852-1907), 5 Mark 1899 G, J. 29, KM. 268 1/1 029-1899g 2000 Open in new window detail
NU 18508 Baden, Friedrich I (1852-1907), 5 Mark 1900 G, J. 29, KM. 268 1/1 029-1900g 2000 Open in new window detail
NU 18515 Baden, Friedrich I (1852-1907), 5 Mark 1901 G, J. 29, KM. 268 1/1 029-1901g 2000 Open in new window detail
NU 18499 Baden, Friedrich I (1852-1907), 5 Mark 1902 G, J. 29, KM. 268 1/1 029-1902g 2000 Open in new window detail
NU 18528 Baden, Friedrich I (1852-1907), 2 Mark 1902, J. 30, KM. 271 0/0 030-1902 1000 Open in new window detail
NU 18529 Baden, Friedrich I (1852-1907), 5 Mark 1902, J. 31, KM. 273 0/0 031-1902 4800 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist