Numismatics - current offer

Select a content
Filtered: GERMANY - German states | 
cancel the filter
View all content items
AUSTRIA MONARCHY
CZECHOSLOVAKIA
CZECH REPUBLIC
SLOVAK REPUBLIC
EUROPE
GERMANY
AFRICA
AMERICA
ASIA
AUSTRALIA AND OCEANIA

Numismatics is the queen of collecting. Most probably, it originated in the times of antiquity when many unique coins were made. However, collectors are interested in many different coins, of various origins, types and history. Ancient coins, German coins, English coins or Czech and Czechoslovak coins are always paid attention to by collectors. In the center of numismatics' attention can be the Ducat from the time of Charles IV, as well as the St Wenceslas Ducat from the twenties and thirties, and also Kreuzer, Thaler, Crown and Franc and even minting errors and commemorative coins. Sales and purchase of antique and vintage coins are the main moving force of numismatics.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
GERMANY / GERMANY - German states
NU 18492 Anhalt, Friedrich II (1904-1918), 3 Mark 1914 A, J. 24, KM. 30 0/0 024-1914A 2400 Open in new window detail
NU 291744 Anhalt, Friedrich II (1904-1918), 5 Mark 1914 A, J. 25, KM. 31 1/1 025-1914A 7900 Open in new window detail
NU 18511 Baden, Friedrich I (1852-1907), 5 Mark 1891 G, J. 29, KM. 268 1/1 029-1891g 2000 Open in new window detail
NU 18529 Baden, Friedrich I (1852-1907), 5 Mark 1902, J. 31, KM. 273 0/0 031-1902 4800 Open in new window detail
NU 18530 Baden, Friedrich I (1852-1907), 2 Mark 1904 G, J. 32, KM. 272 1/1 032-1904g 1500 Open in new window detail
NU 18538 Baden, Friedrich I (1852-1907), 5 Mark 1902 G, J. 33, KM. 274 1/1 033-1902g 1800 Open in new window detail
NU 18537 Baden, Friedrich I (1852-1907), 5 Mark 1903 G, J. 33, KM. 274 1/1 033-1903g 1800 Open in new window detail
NU 18535 Baden, Friedrich I (1852-1907), 5 Mark 1904 G, J. 33, KM. 274 1/1 033-1904g 1800 Open in new window detail
NU 18536 Baden, Friedrich I (1852-1907), 5 Mark 1907 G, J. 33, KM. 274 1/1 033-1907g 1800 Open in new window detail
NU 18539 Baden, Friedrich I (1852-1907), 2 Mark 1906, J. 34, KM. 276 0/0 034-1906 2000 Open in new window detail
NU 18540 Baden, Friedrich I (1852-1907), 5 Mark 1906, J. 35, KM. 277 0/0 035-1906 5500 Open in new window detail
NU 18541 Baden, Friedrich I (1852-1907), 2 Mark 1907, J. 36, KM. 278 0/0 036-1907 3400 Open in new window detail
NU 291743 Baden, Friedrich I (1852-1907), 5 Mark 1907, J. 37, KM. 279 0/0 037-1907 5900 Open in new window detail
NU 18550 Baden, Friedrich II (1907-1918), 5 Mark 1908 G, J. 40, KM. 281 1/1 040-1908g 2200 Open in new window detail
NU 18573 Bayern, Ludwig I, 1 Kreuzer 1841, KM. 799 0/0 041-1841 500 Open in new window detail
NU 18581 Bayern, Ludwig I, 3 Kreuzer 1847, KM. 800 1/1 041-1847 400 Open in new window detail
NU 18574 Bayern, Maximilian II., 1 Kreuzer 1861, KM. 858 0/0 041-1861 500 Open in new window detail
NU 18552 Bayern, Ludwig II (1864-1886), 2 Mark 1876 D, J. 41, KM. 903 1/1 041-1876d 1800 Open in new window detail
NU 18553 Bayern, Ludwig II (1864-1886), 2 Mark 1877 D, J. 41, KM. 903 1/1 041-1877d 1800 Open in new window detail
NU 18554 Bayern, Ludwig II (1864-1886), 5 Mark 1874 D, J. 42, KM. 896 1/1 042-1874d 1900 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist