Numismatics - current offer

Select a content
Filtered: AUSTRIA MONARCHY 1848 - 1916 | 
cancel the filter
View all content items

Numismatics is the queen of collecting. Most probably, it originated in the times of antiquity when many unique coins were made. However, collectors are interested in many different coins, of various origins, types and history. Ancient coins, German coins, English coins or Czech and Czechoslovak coins are always paid attention to by collectors. In the center of numismatics' attention can be the Ducat from the time of Charles IV, as well as the St Wenceslas Ducat from the twenties and thirties, and also Kreuzer, Thaler, Crown and Franc and even minting errors and commemorative coins. Sales and purchase of antique and vintage coins are the main moving force of numismatics.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
AUSTRIA MONARCHY 1848 - 1916
NU 290632 1 Dukát 1890 0/0 110-1890 20000 Open in new window detail
NU 290213 1 Koruna 1892 K.B._ 2/1 077-1892 3800 Open in new window detail
NU 290214 1 Koruna 1895 K.B._ -1/1 077-1895 500 Open in new window detail
NU 290169 1 Koruna 1897_ -1/1- 075-1897 3500 Open in new window detail
NU 290211 1 Koruna 1908, 60. výročí vlády Františka Josefa I._ 0/0 075-1908 500 Open in new window detail
NU 8360 1 Koruna 1915 K.B. 0/0 078-1915 260 Open in new window detail
NU 290175 1 Krejcar 1885_ 0/0 008-1885 300 Open in new window detail
NU 290187 1 Zlatník 1857 A_ -0/0 039-1857A 5500 Open in new window detail
NU 290186 1 Zlatník 1858 V_ -2/1 039-1858V 2800 Open in new window detail
NU 290692 1 Zlatník 1858A 0/0 039-1858A 1200 Open in new window detail
NU 290657 1 Zlatník 1860 A var. REX - 0/0 039-1860A 800 Open in new window detail
NU 290600 1 Zlatník 1861 A 1/1 039-1861A 600 Open in new window detail
NU 290659 1 Zlatník 1876 1/1 042-1876 600 Open in new window detail
NU 290663 1 Zlatník 1878 1/1 042-1878 600 Open in new window detail
NU 290590 1 Zlatník 1879 0/0 042-1879 800 Open in new window detail
NU 290662 1 Zlatník 1879 K.B. 1/1 044-1879 600 Open in new window detail
NU 290699 1 Zlatník 1879 K.B. 0/0 044-1879 1000 Open in new window detail
NU 290661 1 Zlatník 1880 1/1 042-1880 600 Open in new window detail
NU 290351 1/2 Koruna 1915 nevydaná, novoražba proof 074-1916 2400 Open in new window detail
NU 290173 1/2 Krejcar 1851 B_ -1/1- 002-1851B 400 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist