Notafilie - current offer

Antique banknotes and other paper money represent unique historical documentation. Their images directly reflect historical events. This might be a reason why notaphily became a world-wide collectors' interest in the second half of the 20th century. Of course, antique banknotes and other rare issues, such as coupons, unissued banknotes and others are the most popular. Among the rare Czechoslovak banknotes are the national banknotes of the First Republic, issues I and II.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
REPUBLIKA SRBSKA
NO 19993 10 Dinara 1992, BNP. B101a, Pi. 133 N 0101a 100 Open in new window detail
NO 19994 50 Dinara 1992, BNP. B102a, Pi. 134 N 0102a 200 Open in new window detail
NO 19995 100 Dinara 1992, BNP. B103a, Pi. 135 N 0103a 200 Open in new window detail
NO 19996 1000 Dinara 1992, BNP. B105a, Pi. 137 N 0105a 250 Open in new window detail
NO 19997 100.000 Dinara 1993, BNP. B109a, Pi. 141 N 0109a 200 Open in new window detail
NO 19998 10.000.000 Dinara 1993, BNP. B112a, Pi. 144 N 0112a 300 Open in new window detail
NO 19829 1.000.000.000 Dinara 1993, BNP. B203a, Pi.147 N 0203a 300 Open in new window detail
NO 19999 5000 Dinara 1993, BNP. B205a, Pi. 152 N 0205a 150 Open in new window detail
NO 20001 50.000 Dinara 1993, BNP. B206a, Pi. 153 N 0206a 200 Open in new window detail
NO 20000 100.000 Dinara 1993, BNP. B207a, Pi. 154 0/0 0207a 100 Open in new window detail
NO 20003 1.000.000 Dinara 1993, BNP. B208a, Pi. 155 N 0208a 200 Open in new window detail
NO 20002 5.000.000 Dinara 1993, BNP. B209a, Pi. 156 N 0209a 200 Open in new window detail
NO 20004 100.000.000 Dinara 1993, BNP. B210a, Pi. 157 N 0210a 200 Open in new window detail
NO 20005 500.000.000 Dinara 1993, BNP. B211a, Pi. 158 N 0211a 300 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist