Investment gold - current offer

People have always been fascinated by gold. Even though, or maybe because of the fact that gold as a means of payment was replaced by money, gold is still a very sought after commodity that can be a form of a long-term profitable investment. Investment gold, mostly in the form of gold bars or gold coins, is not only a good investment, but also popular collectable material. Ducat, Crown, Mark or Schilling, and also any other rare or antique gold coin, can multiply its value when compared to the real value of gold, from a collector's point of view. Purchase of gold is a reliable form of saving money and potentially a very interesting source of unique collectables for a numismatics enthusiast.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
AUSTRIA MONARCHY 1848 - 1916
IZ 18056 10 Koruna 1905, vada razidla_ 0/0 130-1905 5500 Open in new window detail
IZ 18107 10 Koruna 1908 K.B._ 0/0 133-1908 5800 Open in new window detail
IZ 18093 10 Koruna 1905 K.B._ 0/0 133-1905 5800 Open in new window detail
IZ 18077 10 Koruna 1893 K.B._ 0/0 133-1893 5800 Open in new window detail
IZ 18094 10 Koruna 1906 K.B._ 0/0 133-1906 5800 Open in new window detail
IZ 18047 10 Koruna 1911 KB 0/0 133-1911 5800 Open in new window detail
IZ 18085 10 Koruna 1898 K.B._ 0/0 133-1898 5800 Open in new window detail
IZ 18099 10 Koruna 1909 K.B._ 0/0 133-1909 5800 Open in new window detail
IZ 290719 10 Koruna 1904 K.B._ 0/0 133-1904 5900 Open in new window detail
IZ 290728 10 Koruna 1907 KB 0/0 133-1907 5900 Open in new window detail
IZ 18053 10 Koruna 1897_ 0/0 130-1897 6000 Open in new window detail
IZ 17712 10 Koruna 1897 NGC MS 61 0/0 130-1897-NGC61 6200 Open in new window detail
IZ 17747 10 Koruna 1911 KB NGC MS 61 0/0 133-1911-NGC61 6200 Open in new window detail
IZ 18064 10 Koruna 1909, typ Marschall_ 0/0 131-1909 6800 Open in new window detail
IZ 290726 10 Koruna 1911 K.B._ 0/0 133-1911 7300 Open in new window detail
IZ 17078 10 Koruna 1908 Jubilejní 0/0 131-1908 9900 Open in new window detail
IZ 290444 10 Koruna 1909 Schwartz 0/0 132-1909 9900 Open in new window detail
IZ 17838 20 Koruna 1896 KB 0/0 138-1896 10900 Open in new window detail
IZ 290717 20 Koruna 1896 K.B._ 0/0 138-1896 10900 Open in new window detail
IZ 16934 20 Koruna 1899 KB 0/0 138-1899 10900 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist