Investment gold - current offer

People have always been fascinated by gold. Even though, or maybe because of the fact that gold as a means of payment was replaced by money, gold is still a very sought after commodity that can be a form of a long-term profitable investment. Investment gold, mostly in the form of gold bars or gold coins, is not only a good investment, but also popular collectable material. Ducat, Crown, Mark or Schilling, and also any other rare or antique gold coin, can multiply its value when compared to the real value of gold, from a collector's point of view. Purchase of gold is a reliable form of saving money and potentially a very interesting source of unique collectables for a numismatics enthusiast.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
GERMANY - German states
IZ 293797 Bayern, Ludwig II. (1864-1886), 20 Mark 1872 D, J. 194 1/1 194-1872d 26500 Open in new window detail
IZ 293796 Bayern, Ludwig II. (1864-1886), 10 Mark 1875 D, J. 196 1/1 196-1875d 13500 Open in new window detail
IZ 293747 Bayern, Ludwig II. (1864-1886), 10 Mark 1881 D, J. 196 1/1 196-1881 13500 Open in new window detail
IZ 293795 Bayern, Ludwig II. (1864-1886), 10 Mark 1881 D, J. 196 1/1 196-1881d 13500 Open in new window detail
IZ 293794 Bayern, Ludwig II. (1864-1886), 20 Mark 1876 D, J. 197 1/1 197-1876d 26500 Open in new window detail
IZ 293746 Bayern, Otto (1896-1913), 10 Mark 1890 D, J. 199 1/1 199-1890 13500 Open in new window detail
IZ 293793 Bayern, Otto (1896-1913), 10 Mark 1898 D, J. 199 1/1 199-1898d 13500 Open in new window detail
IZ 293750 Hamburk, 10 Mark 1879 J, J.209 1/1 209-1879 13500 Open in new window detail
IZ 293792 Hamburk, 20 Mark 1893 J, J.212 0/0 212-1893j 26500 Open in new window detail
IZ 293791 Hamburk, 20 Mark 1899 J, J.212 0/0 212-1899j 26500 Open in new window detail
IZ 293790 Hessen, Ludvig III. (1848-1877), 10 Mark 1873 H, J. 213 1/1 213-1873h 13500 Open in new window detail
IZ 293789 Hessen, Ludvig III. (1848-1877), 20 Mark 1872 H, J. 214 1/1 214-1872h 26500 Open in new window detail
IZ 293788 Prusko, Wilhelm I (1861-1888), 20 Mark 1872 A, J. 243 1/1 243-1872a 26500 Open in new window detail
IZ 293787 Prusko, Wilhelm I (1861-1888), 20 Mark 1873 A, J. 243 1/1 243-1873a 26500 Open in new window detail
IZ 293786 Prusko, Wilhelm I (1861-1888), 20 Mark 1873 C, J. 243 1/1 243-1873c 26500 Open in new window detail
IZ 293785 Prusko, Wilhelm I (1861-1888), 10 Mark 1880 A, J. 245 1/1 245-1880a 13500 Open in new window detail
IZ 293784 Prusko, Wilhelm I (1861-1888), 20 Mark 1875 A, J. 246 1/1 246-1875a 26500 Open in new window detail
IZ 293783 Prusko, Wilhelm I (1861-1888), 20 Mark 1876 A, J. 246 1/0 246-1876a 26500 Open in new window detail
IZ 293782 Prusko, Wilhelm I (1861-1888), 20 Mark 1879 A, J. 246 1/1 246-1879a 26500 Open in new window detail
IZ 293781 Prusko, Wilhelm I (1861-1888), 20 Mark 1883 A, J. 246 1/1 246-1883a 26500 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist