Investment gold - current offer

People have always been fascinated by gold. Even though, or maybe because of the fact that gold as a means of payment was replaced by money, gold is still a very sought after commodity that can be a form of a long-term profitable investment. Investment gold, mostly in the form of gold bars or gold coins, is not only a good investment, but also popular collectable material. Ducat, Crown, Mark or Schilling, and also any other rare or antique gold coin, can multiply its value when compared to the real value of gold, from a collector's point of view. Purchase of gold is a reliable form of saving money and potentially a very interesting source of unique collectables for a numismatics enthusiast.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
AUSTRIA MONARCHY 1848 - 1916
IZ 290006 20 Koruna 1909 Marschall 0/0 134-1909 155000 Open in new window detail
IZ 290087 20 Koruna 1910 KB 0/0 138-1910 115000 Open in new window detail
IZ 290090 20 Koruna 1913 KB 0/0 138-1913 92000 Open in new window detail
IZ 290631 20 Koruna 1901 0/0 134-1901 90000 Open in new window detail
IZ 15894 4 Dukát 1914 0/0 113-1914 90000 Open in new window detail
IZ 290088 20 Koruna 1911 KB 0/0 138-1911 65000 Open in new window detail
IZ 17650 20 Koruna 1908 KB NGC MS 62 0/0 138-1908-NGC62 34000 Open in new window detail
IZ 18021 20 Koruna 1914 KB se znakem Bosny 0/0 139-1914 34000 Open in new window detail
IZ 18135 20 Koruna 1908 KB 0/0 138-1908 26000 Open in new window detail
IZ 18134 20 Koruna 1915 KB 0/0 138-1915 24000 Open in new window detail
IZ 290089 20 Koruna 1912 KB 0/0 138-1912 22000 Open in new window detail
IZ 290632 1 Dukát 1890 0/0 110-1890 20000 Open in new window detail
IZ 290752 8 Gulden 1888 0/0 126-1888 15000 Open in new window detail
IZ 290747 8 Gulden 1876 0/0 126-1876 15000 Open in new window detail
IZ 290753 8 Gulden 1889 0/0 126-1889 15000 Open in new window detail
IZ 290749 8 Gulden 1885 0/0 126-1885 15000 Open in new window detail
IZ 290751 8 Gulden 1887 0/0 126-1887 15000 Open in new window detail
IZ 290721 20 Koruna 1900 K.B._ 0/0 138-1900 14500 Open in new window detail
IZ 290724 20 Koruna 1902 K.B._ 0/ 138-1902 13400 Open in new window detail
IZ 290722 20 Koruna 1901 K.B._ 0/0 138-1901 13400 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist