Investment gold - current offer

People have always been fascinated by gold. Even though, or maybe because of the fact that gold as a means of payment was replaced by money, gold is still a very sought after commodity that can be a form of a long-term profitable investment. Investment gold, mostly in the form of gold bars or gold coins, is not only a good investment, but also popular collectable material. Ducat, Crown, Mark or Schilling, and also any other rare or antique gold coin, can multiply its value when compared to the real value of gold, from a collector's point of view. Purchase of gold is a reliable form of saving money and potentially a very interesting source of unique collectables for a numismatics enthusiast.


Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist
AUSTRIA MONARCHY 1848 - 1916
IZ 290632 1 Dukát 1890 0/0 110-1890 20000 Open in new window detail
IZ 15894 4 Dukát 1914 0/0 113-1914 90000 Open in new window detail
IZ 290747 8 Gulden 1876 0/0 126-1876 15000 Open in new window detail
IZ 290749 8 Gulden 1885 0/0 126-1885 15000 Open in new window detail
IZ 290751 8 Gulden 1887 0/0 126-1887 15000 Open in new window detail
IZ 290752 8 Gulden 1888 0/0 126-1888 15000 Open in new window detail
IZ 290753 8 Gulden 1889 0/0 126-1889 15000 Open in new window detail
IZ 17553 20 Frank 1876 KB 0/0 127-1876 10900 Open in new window detail
IZ 17554 20 Frank 1877 KB 0/0 127-1877 10900 Open in new window detail
IZ 17555 20 Frank 1878 KB 0/0 127-1878 10900 Open in new window detail
IZ 17558 20 Frank 1881 KB 0/0 128-1881 10900 Open in new window detail
IZ 17561 20 Frank 1884 KB 0/0 128-1884 10900 Open in new window detail
IZ 18066 20 Frank, 8 Zlatník 1885 K.B._ -0/0- 128-1885 10900 Open in new window detail
IZ 17565 20 Frank 1888 KB 0/0 128-1888 10900 Open in new window detail
IZ 17567 20 Frank 1889 KB 0/0 128-1889 10900 Open in new window detail
IZ 18053 10 Koruna 1897_ 0/0 130-1897 6000 Open in new window detail
IZ 17712 10 Koruna 1897 NGC MS 61 0/0 130-1897-NGC61 6200 Open in new window detail
IZ 17754 10 Koruna 1897 NGC MS 62 0/0 130-1897-NGC62 7200 Open in new window detail
IZ 18056 10 Koruna 1905, vada razidla_ 0/0 130-1905 5500 Open in new window detail
IZ 17720 10 Koruna 1905 NGC MS 62 0/0 130-1905-NGC62 7200 Open in new window detail
Sorted by
title | prices | numbers | k. numbers
Sort Type
ascensional | descending
Display
catalogue | pricelist